In Memoriam
The following list records with pride and sadness the names and details of over 2000 members of the Aircrew Association whose deaths were recorded in Intercom from 2006 to 2011 or have been notified since.
To position the list window vertically, use the scroll bar at the right of the browser window.
To move up/down within the list, use the scroll bar adjacent to the list or CLICK INSIDE THE MAIN LIST below and then use arrow keys, PageUp, PageDown, HOME, END or the mouse scroll wheel.
To search for names etc, use the browser search facility (eg CTRL-F).
Initials | Surname | Served | Role | Location | When Died |
---|
J | Broughton OBE DL FBIM | 125, 89, 85, 219, 11, 849, 8, 25 | Navigator | Southport/District | 25 Jun 23 |
D J | Stebbings | Pilot | Woking | 30 Mar 23 | |
G L | Johnson MBE, DFM | 97, 617, 101, 120 | Navigator | Torbay/District | 7 Dec 22 |
H V A | Kirby | 467, 97 | Flight Engineer | Chiltern | 4 Dec 22 |
M A R | Heald MBE | 28, 20, 213, 79, 9 | Pilot | Plymouth | 1 Dec 22 |
Sir Michael | Knight KCB AFC FRAeS | Pilot | Non Branch Member | 28 Nov 22 | |
A A | Boxall | 85 | Navigator | Woking | 3 Sep 22 |
K J | Dearman | 6, 9, 50, 230 OCU | Pilot | Oxford | 15 Jul 22 |
A J | Wright DFC | 61, 630, 97 | Navigator | Oxford | 2 Jun 22 |
S V | Grimes | 209, 106, 617 | WOp/AG | Suffolk | 27 May 22 |
P N | Yates | 84, 80, 207, 31 | Navigator | Costa.Blanca/Spain | 24 May 22 |
K | Foley | 153, 12 | Navigator | Toronto, Ontario | 5 Feb 22 |
P A | Rest | 47,84,30,60 | Pilot | Woking | 4 Feb 22 |
R G | Doble | 97 | Air Gunner | Chiltern | 11 Oct 21 |
K F | Foot | Pilot | Eire | 8 Jul 21 | |
A L | Vice | 166, 167 | Navigator | Woking | 21 Jun 21 |
K | Bichard OBE | 57, 10, 100 | Pilot | Guernsey | 8 May 21 |
T S B | Boyce | 21, 32, 617 | Pilot | York | 21 Apr 21 |
C H | Bridges | 1651CU, 115, RAE, 1332HCU, 1384HCU | Flight Engineer | Kent-East | 16 Mar 21 |
R P | Gadd MBE RD | 49, 36, 204, 10, 51 | AEO | Non Branch Member | 7 Mar 21 |
T P | Payne | 90, 15 | Pilot | Chiltern | 7 Feb 21 |
T A | Bennett CBE | 53, 511, 155, 194, 110 | Pilot | Woking | 10 Dec 20 |
J V | Ibbotson | 102 | Air Gunner | Sheffield | 6 Dec 20 |
G | Hulett | 225 Ferry Group | Pilot | Chiltern | 19 Nov 20 |
BC | Day | 55, 201 | WOp/AG | Chiltern | 11 Nov 20 |
W | Gillingham | Fighter Control | Chiltern | 28 Oct 20 | |
N | Maconachie | 640 | WOp/AG | Sydney, Australia | 8 Sep 20 |
B J | Doughty | 228, 37, 206, 18, 72 | Signaller | Woking | 21 Jun 20 |
Sir Michael | Beavis KCB CBE AFC | 43, 608, 75, 101, 617, 10 | Pilot | Cyprus | 7 Jun 20 |
T S | Instone | 419RCAF | Flight Engineer | Woking | 21 May 20 |
D H | Messent | 4S, T.T. | Flight Engineer | Woking | 17 Apr 20 |
B R | Smith | 115 | Air Gunner | Herts-North | 17 Apr 20 |
E A | Taylor | 30 | Pilot | Woking | 14 Apr 20 |
S F | Johnson | 61, 267 | Navigator | Birmingham/Solihull | 9 Apr 20 |
G T | Norwood | 460 | Air Gunner | Chiltern | 4 Apr 20 |
R H | Kerswell | Pilot | Rugby | 28 Mar 20 | |
D N J | Swains | Air Gunner | Chiltern | 7 Feb 20 | |
Sir M | Stear KCB CBE MA FRAeS | 1, 208, 17, 56 | Pilot | Devon | 5 Jan 20 |
W R | Stevenson DFM | 621 | WOp/AG | Buckinghamshire | 28 Nov 19 |
E A | Rosser | 240, 203 | Signaller | Salisbury | 1 Nov 19 |
S | Colley | 73OTU Fayid | Pilot | Chiltern | 19 Sep 19 |
D | Golding DFC AE | 211, 232, 20, 215 | Navigator | Sussex-West | 16 Sep 19 |
J H | Simpson OBE DFC AE | 233, 500, 221, 38 | Pilot | Eire | 30 Aug 19 |
J O | Lancaster DFC | 40, 12 | Pilot | Sussex-Mid | 10 Aug 19 |
F A | Leadon | 156,35,138, 44, 514 | Pilot | Eire | 4 Aug 19 |
P G | Rackliff | 57, 61, 518 | Meteorological Observer | Portsmouth | 13 May 19 |
J E | Thorburn | 80, 631 | Pilot | Woking | 30 Apr 19 |
F W | Hooker | 102 | Air Gunner | Woking | 12 Apr 19 |
L | Taylor OBE FRAeS | 295, 299 | Pilot | Woking | 1 Apr 19 |
G E | Jones | 190, 210 | Pilot | Eire | 22 Mar 19 |
W T | Moore | 138, 3Gp | Bomb Aimer | Woking | 20 Feb 19 |
C E | Flint | 115, 178, 70 | Signaller | Chiltern | 27 Jan 19 |
D A E | Gurney | 10 | Air Gunner | Chiltern | 2 Dec 18 |
S W | Holmes | 205, 88 | Pilot | Woking | 10 Oct 18 |
K G | Styan | 21, 78, 84, 204 | Navigator | Woking | 17 Sep 18 |
N G | Allsop | 205 | Pilot | Saffron Walden | 3 Sep 18 |
M J | Wigley | Navigator | Bucks | 23 Jul 18 | |
G H A | Wellum DFC | 92, 65, 145 | Pilot | Cornwall | 18 Jul 18 |
R E | Nolson | 280 | WOp/AG | Halifax | 2 Jul 18 |
MRAF Sir Keith | Williamson GCB AFC | 112, 77RAAF, 20, CFS, 23 | Pilot | Norfolk | 2 May 18 |
D E G | Boden | 264, 114, 36, 511, 53 | Navigator | Salisbury | 7 Apr 18 |
W E | Lucas DFC | 9, 15, 162, 139 | Pilot | Sussex | 22 Mar 18 |
R | Clackett | 148, 216 | Pilot | East Sussex | 9 Mar 18 |
A | Wellings | Navigator | Newcastle | 24 Feb 18 | |
ACM Sir Peter | Squire GCB DFC AFC DL FRAeS | 20, 3, 1 | Pilot | Devon | 19 Feb 18 |
J T | Courlander | 813 | Pilot | Eire | 2 Feb 18 |
A J | Bauer CD BA | 444, 421, 430 | Pilot | Ontario | 1 Feb 18 |
K A | Pilbeam | 206, 24, 114, 617, 1X | AEO | Lincoln | 27 Jan 18 |
J A | Thomas | 1446 Flt Ferry Cmd, 162 | Observer | Mansfield | 25 Jan 18 |
E R | Gillespie | 57 | Pilot | 16 Jan 18 | |
P C | Crouch AFM | 297, 215, 70 | Pilot | Bournemouth | 14 Jan 18 |
J | Baynton-Glen | 614, 214 | Signaller | Chiltern | 10 Jan 18 |
G E | Meredith | 14, 24, 202 | Navigator | Chiltern | 24 Dec 17 |
G A | Danieli QCom | 249, 22 | Navigator | Woking | 23 Nov 17 |
P K | Relton AMRAeS | 12 | Pilot | Bournemouth | 19 Nov 17 |
K W | Payne | 16, 55, 57, 90, 214 | Pilot | Taunton/Tiverton | 18 Nov 17 |
E H | Matthews | 77 | Flight Engineer | Chiltern | 16 Nov 17 |
G | Rothwell DFC* | 99,138,218,75NZ | Pilot | New Zealand | 5 Nov 17 |
Sir Peter | Bairsto KBE CB AFC CBIM | 43 | Pilot | Fife | 24 Oct 17 |
G H | Packham | 297, 550 | Pilot | Woking | 18 Oct 17 |
L | Brown | 576 | WOp/AG | Riding-West | 27 Sep 17 |
A | Young | 69, 240 | WOp/AG | Newcastle | 21 Sep 17 |
K A | Wilkinson AE | 616, 19 | Pilot | Birmingham/Solihull | 1 Aug 17 |
K J | Brown | 669, 343 | Pilot | Drayton | 8 Jul 17 |
J G | Cole | 502 | Pilot | Eire | 30 Jun 17 |
D R | Carr | Pilot | Norfolk | 18 Jun 17 | |
D C | Wilkins | Pilot | West Sussex | 5 Jun 17 | |
G A | Chesworth CB OBE DFC JP | 120, 201, 205, 230 | Pilot | Highland-Inverness | 24 May 17 |
G W D | Johnson | 356 | Navigator | Beds/Bucks | 15 May 17 |
W J | Stoneman DFM | Air Gunner | Newquay | 15 May 17 | |
D A | O'Connell | 58, 502 | Observer | Woking | 8 May 17 |
A P | Richardson | Pilot | Norfolk | 14 Apr 17 | |
H A | Corbin CGM | 235, 248, 278 | Pilot | Brighton | 8 Apr 17 |
D E | Hadland | 162, 692 | Navigator | Chiltern | 9 Mar 17 |
J | Copus | 97 | Air Gunner | Chiltern | 7 Mar 17 |
T O | Mogford | 800, 819, 827, 833, 836, 1840RNVR | TAG | Woking | 26 Feb 17 |
A E | Reynolds | 195 | Air Gunner | Durham | 24 Feb 17 |
N T | O'Connell | 409 | Pilot | Eire | 18 Jan 17 |
R I | Manning DFC | Flight Engineer | Harrogate | 14 Jan 17 | |
R F | Atkinson | 106, 83,27 | Navigator | Lincolnshire | 12 Jan 17 |
S R | Nawarski DFC | 302, 303, 316, 61OTU | Pilot | Uxbridge | 8 Jan 17 |
J W | Townshend DFM | 540 | Navigator | Stratford-upon-Avon | 7 Jan 17 |
G | Marlow | 2 | Pilot | Woking | 12 Dec 16 |
G A | Serrels DFC | 166, 298 | Pilot | Bournemouth | 22 Nov 16 |
D A | Marsh | 115 | Flight Engineer | Lincolnshire | 5 Nov 16 |
D B | Franklin | 12, 210, 207, 8, 9 | Navigator | Tavistock | 3 Nov 16 |
V F G | Townsend | 153 | Navigator | Portsmouth | 17 Oct 16 |
T J | Denny | 42, 177, 22 | Pilot | Norfolk | 14 Oct 16 |
B W | Lofthouse | 42, 203 | Navigator | Perth/W.Australia | 16 Sep 16 |
F W | Pawsey DFC | 253 | Pilot | Suffolk | 4 Sep 16 |
N E | Bibbing | 15 | Air Gunner | Ashtead | 23 Aug 16 |
T M | Kane | 234 | Pilot | Cambridge | 5 Aug 16 |
R W | Pullan | Glider Regt | Pilot | Woking | 31 Jul 16 |
G | Sealy-Bell | 619, 97 | Pilot | Chiltern | 23 Jul 16 |
D B | Francis DFC | 460RAAF | Navigator | Chiltern | 13 Jul 16 |
D G | Bishop | 282, 57 | WOp/AG | Herefordshire-Marches | 9 Jul 16 |
H G | James | 10 | Bomb Aimer | Herefordshire-Marches | 3 Jul 16 |
J F | Malkin | 22 | WAS/ASV/G | Oldham/Tameside | 1 Jul 16 |
Sir Paul | Holden | 287, 74 | Pilot | Woking | 22 Jun 16 |
G G E | Arnold | Air Gunner | Herefordshire-Marches | 21 Jun 16 | |
D | Langhorne | 608, 160 | WOp/AG | Cumbria | 13 Jun 16 |
K A | Lawrence DFC | 234, 603, 185, 124 | Pilot | Exeter | 2 Jun 16 |
A | Chappell DFC | Chiltern | 22 Apr 16 | ||
J L | Smith | 159, 292 | WOp/AG | Chiltern | 17 Apr 16 |
A M | Christie AFC | 6, 77, 9, STRIKE | Pilot | Woking | Apr 16 |
G | Ewart | 48, 46 | Pilot | Stroud | 14 Mar 16 |
J D | Pywell | 887 | Pilot | Portsmouth/SE Hants | 26 Feb 16 |
L W | Homard | 01, 12, 19, 49 | WOp/AG | Wales-North-Coast | 22 Feb 16 |
T | Tate | 214 | WOp/AG | Amersham | Jan 16 |
B A | Mason | 90, 196 | Air Gnr | Sussex | Jan 16 |
W R | Soper | 34 | Pilot | Gloucester | 11 Jan 16 |
W R | Carroll | 22, 47, 203, 217 | WOp/AG | Greater-Vancouver | 9 Jan 16 |
R G | Large DFC L de H | 66, 616, 61 | Pilot | Folkestone/District | 29 Dec 15 |
F W | Pearce DFC | 357, 267, 62, 48, 217, 224, 204 | WOp/AG | Lincolnshire | 25 Dec 15 |
A H | Aldridge DFC* | 217, 22 | Pilot | Worcestershire | 20 Dec 15 |
J E | King | 296, 644, 47 | Flight Engineer | Beds/Bucks | 3 Dec 15 |
A D | Corkhill DSC | 700, 819, 814, 816, 813, 728 | Observer | Kingsbridge/District | 15 Nov 15 |
J L | Mepham | 37, 38, 120, 511 | Flight Engineer | Herefordshire-Marches | 4 Nov 15 |
H | Widdup DFM | 100, 232 | Flight Engineer | New Zealand | 2 Nov 15 |
D S | Mitchard | 165, 72 | Pilot | Portsmouth | 22 Sep 15 |
K F | Smith | 78 | Pilot | Herefordshire-Marches | 22 Sep 15 |
D V | Knight | 219 | Navigator | Dorset | 15 Sep 15 |
P B | Walker CB CBE | 29, 64, 92, 111 | Pilot | Devon-North | 6 Sep 15 |
H G A | Walker | Navigator | Bury St Edmonds | 27 Aug 15 | |
J A | Thomas LofH | 161, 38 | Air Gunner | Uxbridge | 26 Aug 15 |
K | Boxall | Woking | 20 Aug 15 | ||
S | Jones | 49 | Navigator | Woking | 19 Aug 15 |
S R | Dixon DFC AFC | 30, 187, 254, 608, 30 | Pilot | Norfolk | 7 Aug 15 |
J | Hyland | 68, 5, 29, 85, 60 | Navigator | Chiltern | 21 Jul 15 |
K | Elson | 90 | Flight Engineer | Woking | 11 Jul 15 |
M | Kemp | 208 | Pilot | Farnborough | 2 Jul 15 |
L R | Overy | 105, 267, 10 | Pilot | Sussex | 2 Jul 15 |
I | Hewitt DFC* | 58, 35, 405 | Observer | Yorkshire | 30 Jun 15 |
W A | Lindsay AFM | 214, 149, 90, 35 | Flight Engineer | Woking | 21 Jun 15 |
T W | Rourke | 46, 99 | Navigator | Woking | 21 Jun 15 |
A C | Noble | 158, 640 | Observer | Woking | 14 Jun 15 |
R L | Crisford | 3 | Pilot | Sussex | 2015 |
M A | Telford AFC | 19, 208, 66, 142 | Pilot | Sussex | 2015 |
L | Valentine C de G | 88 | Pilot | Banbury | 22 Apr 15 |
I D | Gregory DFC | 141 | Pilot | Southampton | 12 Apr 15 |
H F | Moore | 102 | Bomb Aimer | Staffs-North | 10 Apr 15 |
T F | Nelson | Bomb Aimer | Cumbria | 4 Apr 15 | |
W | Jessop | 613, 418 | Navigator | Herefordshire-Marches | 5 Mar 15 |
D F A | Vanhegan | 99, 215, 52 | Navigator | Gloucestershire | 27 Feb 15 |
G E | Dury DFC | 153, 150, 78 | Pilot | Paris | 25 Feb 15 |
J W | Wheeler BEM | 38, 31, 114, 24, 511 | WOp/AG | Lincoln | 24 Feb 15 |
J W | Towell | 673, 62 | Pilot | Eire | 15 Feb 15 |
P M | Harvey | 224, 120, 217, 205 | Pilot | Woking | 14 Feb 15 |
A J | Stephens | 38, 221 | Observer | Chiltern | 6 Feb 15 |
R G | Bryce | 405 RCAF | Pilot | Eire | 3 Feb 15 |
J | Inward DFC | 10, 35, 76, 462, 578 | Flight Engineer | Lincolnshire | 31 Jan 15 |
E C | Duckworth | 103 | Wop | Southport | 12 Jan 15 |
H G | James AFC* DFM | 216, 46, 24, 25 | Pilot | Woking | 7 Jan 15 |
B J | Noble AFC | 54, A&AEE, Handling Sqn | Pilot | Salisbury | 3 Dec 14 |
G S | Broomhead | 21 | Pilot | Chiltern | 23 Nov 14 |
Sir John | Sutton KCB | 4, 14, 66, 222, 249 | Pilot | Rutland | 21 Nov 14 |
A H | Russell | 87, 41 | Nav Radar | Worcestershire | 15 Nov 14 |
E | Ashworth | 137 | Pilot | Southport | 5 Nov 14 |
S G | Watson DFC | 15, 75 | WOp/AG | North Tyneside | 29 Oct 14 |
S J | Hubbard DFC AFC* | 3, 216, 92, 78 | Pilot | 26 Oct 14 | |
L G | Morecombe | 110, 99, 36, 511, 10, 115 | Navigator | Gloucestershire | 19 Oct 14 |
Sir Edward | Anson KCB FRAeS | 700, 801, 803, 807, 895, Ark Royal | Pilot | 22 Sep 14 | |
F K | Barton | 98 | Air Gunner | Chiltern | 31 Aug 14 |
E W E | Barnard | 10 | Air Gunner | Chiltern | 31 Aug 14 |
H J | Purver | 77, 96, 110 | Navigator | Chiltern | 31 Aug 14 |
S | Slater | 100, 576, 213 | Pilot | 29 Aug 14 | |
R E | Green | 1, 64, 65, 41, 126, 122 | Pilot | Uxbridge | 26 Aug 14 |
E C | Gurmin | 78, 76 | WOp/AG | Hereford-Marches | 10 Aug 14 |
R W | Foster DFC AE | 605, 54 | Pilot | Bexhill | 31 Jul 14 |
H B | Smith | 3, 605 | Pilot | Worcestershire | Jul 14 |
S | Druce | 12, 246, 53, 86 | Pilot | Worcestershire | Jul 14 |
A O G | Wilson DFC(US) ICD OBE | RAF WWII, Commander RhAF | Pilot | Gold Coast | 4 Jul 14 |
A C C | Furniss | 3, 9, 99 | Pilot | West Yorkshire | 2014 |
D V | Francis | 23 | Navigator | Devon East | 23 Jun 14 |
H F | Le Marchant | 57, 630, 97 | Observer | Chiltern | 23 Jun 14 |
R F E | Lythgoe | 166 | WOp/AG | Surrey | 17 Jun 14 |
J | Tomlinson DFM | 7, 40, 103, 166, 1656OCU | Flight Engineer | Chiltern | 20 May 14 |
S A | Allen | 148 | Bomb Aimer | Woking | 6 May 14 |
D R | Harkin | 576, 300 | Pilot | Eire | 30 Apr 14 |
O E | Foster | 487 | Pilot | New Zealand | 8 Apr 14 |
S J | McAughtry | 252 | Navigator | Ireland | 28 Mar 14 |
G A | Orton MBE | 269 | Observer | Worcestershire | Jan 14 |
P E | Latham | 148 | Bomb Aimer | Worcestershire | Jan 14 |
E | Jobling | Pilot | Surrey | 13 Jan 14 | |
R B | Johns | 26, 216, 1 | WOp/AG | Chiltern | 9 Jan 14 |
S F | Hathaway | 10, 161, 13 | Observer | Woking | 13 Dec 13 |
P V | Bowe | 31 | Pilot | Ireland | 21 Nov 13 |
Sir Thomas | Kennedy GCB AFC | 297, 24, 53, 511, 99, 27 | Pilot | Grantham | 18 Nov 13 |
J W | Erricker DFC | 78 | Bomb Aimer | Surrey | 11 Nov 13 |
J G | Blandford | 103, 101 | Navigator | Birmingham | 11 Nov 13 |
B | Wallis | 263, 26, 2, 4 | Pilot | Ireland | 7 Oct 13 |
Sir John | Curtiss KCB KBE | 578, 158, 51, 59, 29, 5 | Navigator | 14 Sep 13 | |
L R | Surry | Flight Engineer | Woking | 6 Sep 13 | |
J L | Easter | 148 | WOp/AG | Chiltern | 15 Aug 13 |
M B | Bishop | 218 | Pilot | Ireland | 13 Aug 13 |
D | Allison CBE | 74, 1, 54, 63, 230 | Pilot | Scotby, Carlisle | 3 Aug 13 |
J P | Graham | 248, 236, 404 | Pilot | Woking | 29 Jul 13 |
R W | Drewett | 10 | Air Gunner | Poole | 24 Jun 13 |
R C | Houghton | 221 | WOp/AG | Woking | 17 Jun 13 |
G S | Whyte DFC | 12, 170, 242 | General Duties | New Zealand | Jun 13 |
K N | Cockram | 112 | Pilot | Worcestershire | Jun 13 |
G W | Carter MBE | 617, TIGER | Navigator | Chiltern | 16 May 13 |
W G | Bell | 103, 166, 107, 11 | Navigator | York | 11 Apr 13 |
P M | Mallinson | 487NZ, 161, 88 | Air Gunner | Southport | 9 Apr 13 |
H J | Holleman DFM | 320 | Mid Kent | 8 Apr 13 | |
G | Farrar | 296 | Observer | Ireland | 4 Apr 13 |
F F | Oldfield | 221, 38 | WOp/AG | Sheffield | 31 Mar 13 |
R W | Everson | 305 | Pilot | Surrey | 23 Mar 13 |
W J | Bennett | 49, 429 | Air Gunner | Nova Scotia | 9 Mar 13 |
N T | Powell | 106 | WOp/AG | Hereford-Marches | 8 Mar 13 |
G | Doherty | 230, 201, 192, 51, 78, 203 | WOp/AG | London | 7 Mar 13 |
D | Tanton | 547, 355, 232 | Pilot | Chiltern | 4 Mar 13 |
F J | Franklin | 644, 298 | WOp/AG | Chiltern | 1 Mar 13 |
C H | Watford | 160, 282 | Air Gunner | Woking | 15 Feb 13 |
K C | Parsons | 578, 78 | Bomb Aimer | Hereford-Marches | 14 Feb 13 |
G L | Fountain | 12 | Navigator | Chiltern | 13 Feb 13 |
M G | Pearson | 230 OCU, 125 | AEO | Chiltern | 7 Feb 13 |
C V | Wilson | 115 | Air Gunner | Chiltern | 3 Feb 13 |
N A | Beale DFM | 142, 44, 102 | WOp/AG | Woking | Feb13 |
P D | Myers | 357,232 | Flight Engineer | Hereford-Marches | 31 Jan 13 |
P W | Gilpin CBE DFC | 253, 288, 4 | Pilot | Oxford | 19 Jan 13 |
C W | Bruce OBE | 20, 54, 92 | Pilot | Marlow | 27 Dec 12 |
E | Williams | 76 | Observer | Somerset | 18 Dec 12 |
H E | Dunford DFC | 608 | Pilot | Woking | 11 Dec 12 |
W J | Corbin DFC | 66, 72, 610 | Pilot | Mid Kent | 8 Dec 12 |
G H | Tripp | 213, 72 | Pilot | Surrey | Nov 12 |
E R | Bunn | 206, 38 | Signaller | Chiltern | 26 Nov 12 |
J | Morrow | 637 | Pilot | Leicester | 26 Nov 12 |
J E | Greidanus SC SSM CD | 428, 445, 444, 408, 418 | Pilot | Canada | Nov 12 |
P J | Potts | 103 | Navigator | Chiltern | 18 Nov 12 |
M S | MacConnell CD | 50, 97 | Pilot | Canada | Nov 12 |
J A B | Wetherall | Glider Regt AAC | Pilot | Ireland | 3 Nov 12 |
S A | Wannell | WOp/AG | Southport | 25 Oct 12 | |
M V | Pressland | 167, 525, 242 | WOp/AG | Chiltern | Oct 12 |
W D | Ely | 97, 100, 202 | Flight Engineer | Worcestershire | 30 Sep 12 |
P L | Croft | 255, 68 | Navigator | Chiltern | 26 Sep 12 |
R B | Roache DFC* | 78, 35, 635, 201 | Pilot | South Africa | 24 Sep 12 |
G N | Dungey | 435, 436, 412 | Pilot | N Shore Vancouver | Sep 12 |
A J | Ball DFC | 625, 51, 511, 231 | Pilot | Chiltern | 14 Sep 12 |
H H | Lawrence DFC | 101, 39, 466, 47, 52, 102, 68, 256, 11 | Observer | Camberley | 12 Sep 12 |
P C | Sells | 207 | Signaller | Hitchin | 30 Aug 12 |
M G | Webster | 39, 50 | Bomb Aimer | Southport | 26 Aug 12 |
I M R | Brownlie DFC | 166, 78, 77, 35, 113, 297 | Pilot | Mid Sussex | 9 Aug 12 |
R C | Bramley | 22, 42, 47 | WOp/AG | Notts/Derbyshire | Aug 12 |
J R | Pateman | 37, 11, 16, 187 | WOp/AG | York | 31 Jul 12 |
Dr. D | Williams OBE | 256 | Navigator | Hereford-Marches | 28 Jul 12 |
J | Herbert | 15 | Signaller | Worcestershire | 17 Jul 12 |
E F | Casey DFC | 626, 105, 100 | Navigator | West Sussex | 9 Jul 12 |
R F K | Morey | Pilot | Costa Blanca | Jul 12 | |
J E | Puttock | 70 | Air Gunner | Surrey | 2012 |
A J | Payne | 37 | Pilot | Surrey | 2012 |
D H | Symington | 22, 46 | Pilot | Woking | Jul 12 |
J R T | Bailey CBE GM | Pilot | 24 Jun 12 | ||
E B | Maile | 201, 205, 209 | Signaller | Chiltern | 9 Jun 12 |
Dr. L | Goldie MD FRC PSYCH DPM | Pilot | Lancashire | 23 May 12 | |
S G | Higgs | 215, 31 | WOp/AG | Biggin Hill | May 12 |
J A | Peck | 547 | Air Gunner | Somerset | 20 May 12 |
D J | Masters DFC AEA | 576 | Pilot | Cornwall | May 12 |
H B | Coan | 99 | Pilot | Chiltern | 12 May 12 |
T W | Brandon | 192 | Air Gunner | Woking | 9 May 12 |
J | Gourd | AAC | Chiltern | 8 May 12 | |
G R D | Toogood DFC | 106 | Navigator | Dorset | 7 May 12 |
H W | Langford DFC | 153 | France | 3 May 12 | |
B | Haslam DFC | 514 | Pilot | Carlisle | 29 Apr 12 |
T J | Pool MID | 26 | Wop | Chiltern | 28 Apr 12 |
A H | Lindsey | Pilot | Wiltshire | 27 Apr 12 | |
E W | Read | 621 | Pilot | Worcestershire | 26 Apr 12 |
D P | Roberts MA C Eng MRAeS | 118 | Pilot | Woking | Apr 12 |
H | Vyvyan-Robinson | 500 | Pilot | Cyprus | 20 Apr 12 |
A | Lane | 179 | WOp/AG | Birmingham | 20 Apr 12 |
R B | Ballard | Pilot | Worcestershire | 18 Apr 12 | |
G T | Stamp | 622 | Pilot | Linclonshire | 15 Apr 12 |
A E | Smith DFC | SH03359, 575, 131 | Navigator | Northern Ireland | Apr 2012 |
S W | Cadle | 44 | Air Gunner | Ilchester | 9 Apr 12 |
E J | Richards | 158, 51 | WOp/AG | Southampton | 8 Apr 12 |
J D | Smith DFC | 514, 7 | Observer | Greater Vancouver | Apr 2012 |
J M | Julian DFM | 015SAAF, 206 | WOp/AG | Peterborough | 21 Mar 12 |
E | Stirrop | 223 | Air Gunner | Solihull | 19 Mar 12 |
N C | Shearer C Eng MIMech E | Pilot | Solihull | 19 Mar 12 | |
D | Ferguson | 234 | Ireland | 13 Mar 12 | |
J P | Allan DFC | 236 | Pilot | Hereford-Marches | 3 Mar 12 |
S J | Robinson | 104, 46, 602, 604 | Pilot | Kingsbridge | 3 Mar 12 |
R A | North | 353, 62 | Pilot | Chiltern | 24 Feb 12 |
M J | Hyett | 601 | Pilot | Biggin Hill | 21 Feb 12 |
R F | Benfield | Pilot | Biggin Hill | 21 Feb 12 | |
C B | Cleverly MID | 502, 517 | Flight Engineer | Devon East | Winter 2012 |
B J M | Limb QGM | Navigator | Devon East | Winter 2012 | |
R F B | Powell AFC | Navigator | Llandrindod Wells | 9 Feb 12 | |
G | Rogers | 22, 202 | WOp/AG | Devon East | Winter 2012 |
E A | Worthy | 106 | WOp/AG | Devon East | Winter 2012 |
H | Rostron | Navigator | Devon East | Winter 2012 | |
T J | Perks | Training | WOp/AG | Bromsgrove | 2 Feb 12 |
J M | Ayshford DFC | 190, 210, 240, 15 | Pilot | Southend | 28 Jan 12 |
W F J | Pike | 2, 7, 17, 35, 39, 138 | Navigator | Hereford & Marches | 22 Jan 12 |
V A | Thompson DFC | 76 | Navigator | Surrey | 2012 |
E C | Neville | 466, 644 | Navigator | Surrey | Jan 12 |
D K | Appleton | 50, 44 | Flight Engineer | Chiltern | Jan 12 |
J L | Whiteley DFC | 619, 187 | Pilot | Solihull | 8 Jan 12 |
D R | Lowe | 9, 12, 230OCU | Navigator | Lincoln | 6 Jan 12 |
A M | Bishop | 90 | WOp/AG | Sussex | 1 Jan 12 |
A W L | Mahon MBE | 228, 10, 202 | Pilot | Bournemouth | 1 Jan 12 |
S G | Gardiner | 217, 194, 576, 357 | Observer | Greater Vancouver | 28 Dec 11 |
S | Roberton | 85 | Pilot | Tay | 15 Dec 11 |
A | Simpson | Flight Engineer | Southampton | 1 Dec 11 | |
J G H | Murphy DFC | 144 | Pilot | Southampton | 29 Nov 11 |
J E | Jackson | 19 | WOp/AG | Hereford & Marches | 23 Nov 11 |
G | Genower | 207, 186, 90 | Air Gunner | Southport | 22 Nov 11 |
W J | Kelbrick MBIM | 50, 9 | Air Gunner | Merseyside | 14 Nov 11 |
C J G | Laws DFM | 78 | Bomb Aimer | Wales South | 11 Nov 11 |
T W | Evans | 014RNZAF, 75RNZAF, 42RNZAF | Pilot | Ireland | Nov 2011 |
J V | Briggs DFM | 25, 68, 89 | Observer | Surrey | 8 Nov 11 |
Dr. E D | Fox | 22 | Pilot | Cyprus | 3 Nov 11 |
A C | Elphick DFC | 218, 149, 4, 53OTU, 36 | Flight Engineer | Devon North | 1 Nov 11 |
T R | Troughton | Pilot | Hassocks | 29 Oct 11 | |
J A | Bown | 625, 97, 205 | Air Gunner | Oakham | 28 Oct 11 |
E C | Bradley-Fearey | 205, ETPS | WOp/AG | Woking | Oct 11 |
G | Hansen DFC | 77 | Pilot | Birmingham | 14 Oct 11 |
T J | Sumner | 90 | Pilot | Lytham St Annes | Oct 11 |
E T | Williams | 65, 213 | Pilot | Southport | 20 Sep 11 |
W | Young QCVSA | 75NZ, 31, 353, 24, CFS, RAE | Pilot | North Devon | 18 Sep 11 |
L | Green | 101 | WOp/AG | Devon North | 11 Sep 11 |
A D H | Relyea | Air Gunner | Blackpool | Sep 11 | |
J C | Swift | 435 | Pilot | West Bromwich | 30 Aug 11 |
